| MONTH for 2008 | One day | Two weekdays | Three weekdays or Fri/Sat |
Four days | Five days | Six days | Seven Days | Additional day |
|---|---|---|---|---|---|---|---|---|
| Jan 5th onwards | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| Feb | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| Mar (excludes Easter: March- , which has a one week minimum hire at festival prices) | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| April-July 5th | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| May | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| June-July 5th | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| July 5th onwards | Minimum 3 days | Minimum 3 days | 430 | 530 | 650 | 770 | 890 | 110 |
| August | Minimum 3 days | Minimum 3 days | 430 | 530 | 650 | 770 | 890 | 110 |
| Sept 8th onwards | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| Oct | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| Nov | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| Dec | 150 | 210 | 270 | 330 | 390 | 450 | 510 | 60 |
| Hogmanay 27th Dec- 5th Jan | For New Year's eve 27 Carlyle place has a minimum one week's booking at 890 pounds | |||||||
These costs should be used as a guide only. Different dates, events in Edinburgh and differing combination of dates will alter these costs. We charge a surcharge for any additional people over six, to cover additional heating and laundry costs. We reserve the right to change these costs...